When I moved to Tunisia, one of my first questions was: “How much does it even cost to send a letter here?”
Simple question. You’d think the answer is on the official website of La Poste Tunisienne.
But no. That website has been completely dead since I arrived. And when I asked at my local post office, the guy just smiled and said:
“Non, j’ai pas de list, mais c’est pas cher. Pas cher!”
The best customer service ever. 😂
So, I went on a mini-research adventure.
🏤 The Post Office Adventure
The small post office in Tantana only handles basic stuff – stamps, withdrawals, paying bills.
But the nice boss there at least told me where the real post office is – the one that actually handles letters and parcels for the region: Chatt Meriem.
Today I finally went there, and – jackpot! – they had the full tariff list on the wall.
So I took a photo, came home, and turned it into a readable version for all of us.
💌 Tunisian Letter Rates (2025)
Here is the good stuff:
1. Domestic Letters (within Tunisia) – Tunisian Post Rates
Weight | Standard (ORD) | Registered (RR) | Registered + Return Receipt (RR+AR) |
---|---|---|---|
up to 20 g | 0.750 DT | 3.750 DT | 6.250 DT |
20–100 g | 1.200 DT | 4.200 DT | 6.700 DT |
100–250 g | 1.500 DT | 4.500 DT | 7.000 DT |
250–500 g | 2.000 DT | 5.000 DT | 7.500 DT |
500–1000 g | 2.500 DT | 5.500 DT | 8.000 DT |
1000–2000 g | 3.500 DT | 6.500 DT | 9.000 DT |
2. Maghreb Countries (e.g. Morocco, Algeria, Libya)
Weight | Standard | Registered | RR + AR |
---|---|---|---|
up to 20 g | 1.200 DT | *** | *** |
20–100 g | 0.750 DT | 6.750 DT | 9.750 DT |
100–250 g | 1.500 DT | 7.500 DT | 10.500 DT |
250–500 g | 2.500 DT | 8.500 DT | 11.500 DT |
500–1000 g | 4.000 DT | 10.000 DT | 13.000 DT |
1000–2000 g | 6.000 DT | 12.000 DT | 15.000 DT |
2000–3000 g | 12.000 DT | 18.000 DT | 21.000 DT |
3. Other Arab Countries
Weight | Standard | Registered | RR + AR |
---|---|---|---|
up to 20 g | 1.200 DT | *** | *** |
20–100 g | 2.000 DT | 8.000 DT | 11.000 DT |
100–250 g | 3.000 DT | 9.000 DT | 12.000 DT |
250–500 g | 5.000 DT | 11.000 DT | 14.000 DT |
500–1000 g | 10.000 DT | 16.000 DT | 19.000 DT |
1000–2000 g | 15.000 DT | 21.000 DT | 24.000 DT |
2000–3000 g | 20.000 DT | 26.000 DT | 29.000 DT |
4. All Other Countries (Europe, US, etc.) – Tunisian Post Rates
Weight | Standard | Registered | RR + AR |
---|---|---|---|
up to 20 g | 1.500 DT | *** | *** |
20–100 g | 2.000 DT | 8.000 DT | 11.000 DT |
100–250 g | 3.000 DT | 9.000 DT | 12.000 DT |
250–500 g | 6.000 DT | 12.000 DT | 15.000 DT |
500–1000 g | 10.000 DT | 18.000 DT | 21.000 DT |
1000–2000 g | 18.000 DT | 24.000 DT | 27.000 DT |
2000–3000 g | 22.000 DT | 28.000 DT | 31.000 DT |
📝 Bonus Info: P.O. Boxes
- Small P.O. Box: 36 DT per year
- Large P.O. Box: 54 DT per year
ℹ️ RR vs. RR+AR – What’s the Difference?
- RR (Registered): you get a receipt, tracking, and delivery is documented.
- AR (Return Receipt): you additionally get a written confirmation that the recipient signed for it.
Most people go for RR only – AR is mostly for legal stuff where you really need proof of receipt.
📞 Delivery in Tunisia = A Phone Call (or Seven)
What really surprised me: there actually is home delivery – but not the way I imagined.
When I registered at the post office, I left my name and phone number.
Now, when something arrives, I will apparently get a call – or maybe five to seven calls – until the poor postman finally finds my house (with my detailed directions over the phone, of course).
So yes, they do deliver.
But first comes the ritual of several phone calls, just to make sure we’re all talking about the same street, house, and landmark.
Welcome to Tunisia: nothing happens without a phone call. 📱